Care instructions
- Wash on the reverse side with neutral detergents. Do not soak, expose to the sun, and bleach. Iron, steam, or tumble dry at low temperature(max 30℃ or 90℉).
Witness Greatness
Our Waffle Cropped Long-Sleeve Shirt pairs a cozy textured fabric with a raw, rugged hem for a lived-in feel. Twin angels on the chest offer subtle guidance, while shooting stars at each wrist hint at hope and possibility. It’s an easy, meaningful layer to carry you through the day with faith and style.
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Length | 23.43 | 24.21 | 25 | 25.79 |
26.57 |
27.36 | 28.15 |
| Chest | 43.31 | 44.88 | 46.46 | 48.03 | 49.61 | 51.57 | 53.15 |
| Sleeve length | 22.05 | 22.44 | 22.83 | 23.23 | 23.62 | 24.02 | 24.41 |
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Length | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 |
| Chest | 110 | 114 | 118 | 122 | 126 | 131 | 135 |
| Sleeve length | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 20 | 27 |
| M | 21.5 | 28 |
| L | 23 | 29 |
| XL | 24.5 | 30 |
| 2XL | 26 | 31 |
Garment measurements in inches, laid flat. Chest is measured one inch below the armhole; double it for full circumference. Between sizes? Size up. Our pieces are designed around a relaxed, oversized fit.